Golden Harbour Games - colours

Night Water    #0B1626   RGB 11, 22, 38     CMYK 71 42 0 85    Base - most surfaces (about 60%)
Deep Channel   #13243B   RGB 19, 36, 59     CMYK 68 39 0 77    Cards, panels
Harbour Brass  #E8B04B   RGB 232, 176, 75   CMYK 0 24 68 9     The mark, buttons, links - means "act"
Sea Foam       #F3EEE2   RGB 243, 238, 226  CMYK 0 2 7 5       Text on navy; "paper" sections
Buoy Red       #E0533D   RGB 224, 83, 61    CMYK 0 63 73 12    "New", alerts
Tide           #5FB3B3   RGB 95, 179, 179   CMYK 47 0 0 30     Illustration only
Brass Ink      #8A5A0B   RGB 138, 90, 11    CMYK 0 35 92 46    Brass for small text on Sea Foam
Chart Line     #2B4166   RGB 43, 65, 102    CMYK 58 36 0 60    Rings, borders, grid

CMYK values are straight conversions for a first proof; ask the printer to match the hex.
